<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tehamacountywater.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tehamacountywater.org/gsa/sgmp-round-2-grant/</loc>
		<lastmod>2026-11-16T18:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2026/10/DSC_3739-1024x681.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2025/11/Overview_All_T4_Color_3-copy-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tehamacountywater.org/gsa/water-environmental-agencies/</loc>
		<lastmod>2026-11-16T18:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/08/dogs-on-a-rock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tehamacountywater.org/gsa/groundwater-sustainability-plans/</loc>
		<lastmod>2026-11-16T18:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2026/10/Tehama_orchard-1024x680.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tehamacountywater.org/gsa/groundwater-level-monitoring/</loc>
		<lastmod>2026-11-16T18:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/08/tehama-county-orchard.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/08/well-map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2023/11/11B01-03-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2023/11/13C03-07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2023/11/20A01-04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2023/11/25M01-04-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2023/11/28N01-04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2023/11/29N3-N4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2023/11/29Q01-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tehamacountywater.org/gsa/agency-governance-structure/</loc>
		<lastmod>2026-11-16T18:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/09/red-bud-creek.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tehamacountywater.org/gsa/background-formation-documents/</loc>
		<lastmod>2026-11-16T18:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/08/battle-creek-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/08/sgma-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tehamacountywater.org/gsa/groundwater-funding/</loc>
		<lastmod>2026-11-16T18:27:53+00:00</lastmod>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2026/10/DSC_1588-1024x681.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2026/03/swrcb-logo-200x122xc.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2026/03/Admin-Ops-budget-graphic-white2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2026/03/PMA-budget-graphic-1-white2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2026/03/PMA-budget-graphic-2-white2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tehamacountywater.org/gsa/well-registration-form/</loc>
		<lastmod>2026-11-10T00:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/08/tehama-couty-water-gate-1024x680.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2026/10/Thomes-Creek-Outreach-Group-2-10-06-20-1024x576.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tehamacountywater.org/gsa/sustainable-groundwater-management-act/</loc>
		<lastmod>2026-11-10T00:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/08/elder-creek.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/08/sgma-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tehamacountywater.org/gsa/groundwater-resources-library/</loc>
		<lastmod>2026-11-10T00:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/08/herd-of-cows.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tehamacountywater.org/gsa/groundwater-resources/</loc>
		<lastmod>2026-11-10T00:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/08/dogs-on-a-rock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tehamacountywater.org/gsa/groundwater-ordinances/</loc>
		<lastmod>2026-11-10T00:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/08/tehama-county-orchard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tehamacountywater.org/gsa/watersheds/</loc>
		<lastmod>2026-11-09T23:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/08/battle-creek-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/09/battle-creek.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/09/deer-creek.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/09/mill-creek.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/09/tehama-east.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/09/tehama-west.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tehamacountywater.org/wp-content/uploads/2020/09/cottonwood.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->