Board of Directors Meetings
Public meetings of the District Board
Meetings are scheduled for 10:00am in the Board of Supervisors Chambers at 727 Oak Street in Red Bluff. Agendas and packets are available on the Tehama County Meeting Portal Website by selecting Flood Control and Water Conservation in the meeting group list.
Time
10:00 am
Place
Board of Supervisors Chambers
727 Oak Street, Red Bluff
2026 schedule
4th Thursday through June; 3rd Monday from July
2026 Flood Control Board Meeting Dates
2026 meeting dates
All meetings at 10:00am in Board Chambers. Meetings through June take place on the 4th Thursday of the month, resuming to the normal 3rd Monday in July.
January
No meeting
February
No meeting
March
Thursday, March 26
April
Thursday, April 23
May
Thursday, May 28
June
Thursday, June 25
July
Monday, July 20
August
Monday, August 17
September
Monday, September 21
October
Monday, October 19
November
No meeting
December
Monday, December 21
Board of Directors
Board of Directors
Phone for Board members:
Agenda & Meeting Archive
Agendas and minutes
2014 – current
Select “Flood Control & Water Conservation District” from the Group drop down menu.
2000 – 2014
Open a year to see its agendas and minutes.
20142 meetings
| Month | Agenda | Minutes |
|---|---|---|
| January | Agenda – January 2014 (PDF, opens in a new tab) | Minutes – January 2014 (PDF, opens in a new tab) |
| February | No meeting | |
| March | No meeting | |
| April | No meeting | |
| May | No meeting | |
| June | No meeting | |
| July | No meeting | |
| August | No meeting | |
| September | No meeting | |
| October | Agenda – October 2014 (PDF, opens in a new tab) | Minutes – October 2014 (PDF, opens in a new tab) |
| November | No meeting | |
| December | No meeting | |
20136 meetings
| Month | Agenda | Minutes |
|---|---|---|
| January | Agenda – January 2013 (PDF, opens in a new tab) | Minutes – January 2013 (PDF, opens in a new tab) |
| February | Agenda – February 2013 (PDF, opens in a new tab) | Minutes – February 2013 (PDF, opens in a new tab) |
| March | Agenda – March 2013 (PDF, opens in a new tab) | Minutes – March 2013 (PDF, opens in a new tab) |
| April | Agenda – April 2013 (PDF, opens in a new tab) | Minutes – April 2013 (PDF, opens in a new tab) |
| May | No meeting | |
| June | No meeting | |
| July | Agenda – July 2013 (PDF, opens in a new tab) | Minutes – July 2013 (PDF, opens in a new tab) |
| August | No meeting | |
| September | Agenda – September 2013 (PDF, opens in a new tab) | Minutes – September 2013 (PDF, opens in a new tab) |
| October | No meeting | |
| November | No meeting | |
| December | No meeting | |
20126 meetings
| Month | Agenda | Minutes |
|---|---|---|
| January | No meeting | |
| February | Agenda – February 2012 (PDF, opens in a new tab) | Minutes – February 2012 (PDF, opens in a new tab) |
| March | Agenda – March 2012 (PDF, opens in a new tab) | Minutes – March 2012 (PDF, opens in a new tab) |
| April | Agenda – April 2012 (PDF, opens in a new tab) | Minutes – April 2012 (PDF, opens in a new tab) |
| May | Agenda – May 2012 (PDF, opens in a new tab) | Minutes – May 2012 (PDF, opens in a new tab) |
| June | No meeting | |
| July | No meeting | |
| August | Agenda – August 2012 (PDF, opens in a new tab) | Minutes – August 2012 (PDF, opens in a new tab) |
| September | No meeting | |
| October | Agenda – October 2012 (PDF, opens in a new tab) | Minutes – October 2012 (PDF, opens in a new tab) |
| November | No meeting | |
| December | No meeting | |
20116 meetings
| Month | Agenda | Minutes |
|---|---|---|
| January | No meeting | |
| February | No meeting | |
| March | No meeting | |
| April | Agenda – April 2011 (PDF, opens in a new tab) | Minutes – April 2011 (PDF, opens in a new tab) |
| May | No meeting | |
| June | Agenda – June 2011 (PDF, opens in a new tab) | Minutes – June 2011 (PDF, opens in a new tab) |
| July | Agenda – July 2011 (PDF, opens in a new tab) | Minutes – July 2011 (PDF, opens in a new tab) |
| August | No meeting | |
| September | Agenda – September 2011 (PDF, opens in a new tab) | Minutes – September 2011 (PDF, opens in a new tab) |
| October | Agenda – October 2011 (PDF, opens in a new tab) | Minutes – October 2011 (PDF, opens in a new tab) |
| November | No meeting | |
| December | Agenda – December 2011 (PDF, opens in a new tab) | Minutes – December 2011 (PDF, opens in a new tab) |
201010 meetings
20098 meetings
20086 meetings
| Month | Agenda | Minutes |
|---|---|---|
| January | Agenda – January 2008 (PDF, opens in a new tab) | Minutes – January 2008 (PDF, opens in a new tab) |
| February | No meeting | |
| March | No meeting | |
| April | Agenda – April 2008 (PDF, opens in a new tab) | Minutes – April 2008 (PDF, opens in a new tab) |
| May | No meeting | |
| June | Agenda – June 2008 (PDF, opens in a new tab) | Minutes – June 2008 (PDF, opens in a new tab) |
| July | Agenda – July 2008 (PDF, opens in a new tab) | Minutes – July 2008 (PDF, opens in a new tab) |
| August | No meeting | |
| September | Agenda – September 2008 (PDF, opens in a new tab) | Minutes – September 2008 (PDF, opens in a new tab) |
| October | No meeting | |
| November | Agenda – November 2008 (PDF, opens in a new tab) | Minutes – November 2008 (PDF, opens in a new tab) |
| December | No meeting | |
20075 meetings
| Month | Agenda | Minutes |
|---|---|---|
| January | No meeting | |
| February | No meeting | |
| March | Agenda – March 2007 (PDF, opens in a new tab) | Minutes – March 2007 (PDF, opens in a new tab) |
| April | Agenda – April 2007 (PDF, opens in a new tab) | Minutes – April 2007 (PDF, opens in a new tab) |
| May | Agenda – May 2007 (PDF, opens in a new tab) | Minutes – May 2007 (PDF, opens in a new tab) |
| June | No meeting | |
| July | Agenda – July 2007 (PDF, opens in a new tab) | Minutes – July 2007 (PDF, opens in a new tab) |
| August | No meeting | |
| September | Agenda – September 2007 (PDF, opens in a new tab) | Minutes – September 2007 (PDF, opens in a new tab) |
| October | No meeting | |
| November | No meeting | |
| December | No meeting | |
